<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>division6 &#187; Current affairs</title>
	<atom:link href="http://www.division6.co.uk/wp/category/current-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.division6.co.uk/wp</link>
	<description>Armand David&#039;s personal weblog: technology, running, media, food, stuff and nonsense.</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>That Greenpeace / VW campaign (con&#8217;t)</title>
		<link>http://www.division6.co.uk/wp/2011/09/14/that-greenpeace-vw-campaign-cont/</link>
		<comments>http://www.division6.co.uk/wp/2011/09/14/that-greenpeace-vw-campaign-cont/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:31:02 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/2011/09/14/that-greenpeace-vw-campaign-cont/</guid>
		<description><![CDATA[I continue to be a bit perplexed when it comes to the anti-VW campaign Greenpeace is mounting (latest here), for a number of reasons. Greenpeace is upset because&#8230; VW advertises its eco-line, Bluemotion, heavily but… Only sells about 6% of their cars under this badge… And charges an &#8216;unfair&#8217; premium for them VW is lobbying [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Green Peace The Dark Side Volkswagen - Buzzmania by Best Planet, on Flickr" href="http://www.flickr.com/photos/61376066@N06/5964490283/"><img alt="Green Peace The Dark Side Volkswagen - Buzzmania" src="http://farm7.static.flickr.com/6004/5964490283_6527b124be.jpg" width="500" height="164" /></a></p>
<p>I continue to be a bit perplexed when it comes to the <a href="http://www.division6.co.uk/wp/2011/07/01/does-ukvolkswagen-deserve-the-greenpeace-death-star-treatment/">anti-VW campaign</a> Greenpeace is mounting (latest <a href="http://www.greenpeace.org.uk/blog/climate/massive-projection-show-vws-dark-side-take-action-now-20110908">here</a>), for a number of reasons.</p>
<p>Greenpeace is upset because&#8230;</p>
<ol>
<li>VW advertises its eco-line, Bluemotion, <i>heavily</i> but… </li>
<li>Only sells about 6% of their cars under this badge… </li>
<li>And charges an &#8216;unfair&#8217; premium for them </li>
<li>VW is lobbying against EU regulation to enforce CO<sub>2</sub> emissions caps </li>
</ol>
<p>Now… my view is this this is poorly thought through on counts 1-3. Here&#8217;s why.</p>
<ol>
<li>Most people think of eco-cars as under performing, slow, unexciting, and generally less fun than their full-powered alternatives. If you don&#8217;t think this is true, have a read of some of the comments on <a href="http://www.greenpeace.org.uk/blog/climate/massive-projection-show-vws-dark-side-take-action-now-20110908">Greenpeace&#8217;s own blog</a>! People believe them to be &quot;unsafe&quot; because they believe them to be underpowered. <i>This is not true</i>, I can say with the voice of experience, as our 107g/km Bluemotion Golf is zippy in the extreme despite its 1.6l TDI engine, but it&#8217;s not VW&#8217;s fault that people don&#8217;t know / believe that. That&#8217;s now how they advertise their cars, oddly enough. </li>
<li>Because people believe them to be slow and underpowered, <i>they don&#8217;t want to buy them</i>. If you&#8217;re spending £20kish on a new car, are you going to pick the fun one or the not-so-fun-one, even if it is marginally cheaper to run? I know which one I&#8217;d pick, but I would <i>never</i> buy a new car as I have a good understanding of the economics of depreciation. So the <i>heavy</i> advertising of Bluemotion <i>must</i> be helping change people&#8217;s minds, or at a least addressing the fundamental issue that people don&#8217;t think they want this sort of car, on the whole. Good on them for investing in a market only 6% of their customers currently want.</li>
<li>When I looked into it (when buying our second hand Golf) to get a sense of prices, the premium on a new Bluemotion car that was otherwise pretty much like-for-like identical to the standard car was about £800. On a £22,000 car. Which amounts to about 4%. When I did the maths, for any decent mileage you drove, that premium was paid for within three years (between road tax discounts and improved mileage), and sooner if you live in an area where you get parking or congestion charge discount for driving a low-emissions vehicle, or drove more. So I&#8217;d hardly call that an &#8216;unfair&#8217; premium. It&#8217;s true, second hand they command a much heftier premium, but again, that&#8217;s a supply/demand issue; most people aren&#8217;t buying the car new so there&#8217;s lower stock of them second hand. And therefore trying to buy one second hand is more expensive (for those of us that recognise the value of the low-emissions cars). Again, not VW&#8217;s fault. </li>
<li>I&#8217;m in two minds about the lobbying issue. Whilst I do think that heavier regulation can shift consumer demand, it has implications for the free market model and consumer choice. I tend to think prohibitive National taxation is a more effective tool than EU legislation in this sort of context. After all, in the current economic environment, it would be very, very hard indeed for the automotive lobby to successfully push back a policy which upped tax disc costs by 30% for (new) cars with emissions over 200g/km or 20% for cars over 150g/km (or something like that). Or even more dramatic charges; it reminds me of the episode of <i>Yes Prime Minister</i> where the <a href="http://en.wikipedia.org/wiki/The_Smoke_Screen_(Yes,_Prime_Minister)">tobacco and anti-tobacco lobby were both trying to get Jim Hacker to support their cause</a>; the anti-tobacco lobby were suggesting raising taxes on cigarettes to the point where a pack of 20 cost as much as a bottle of whiskey… could be an effective policy for deterring all but the most hardcore of smokers, and the same holds true for people&#8217;s choice in a new car! </li>
</ol>
<p>Finally, for an organisation that&#8217;s <a href="http://www.greenpeace.org/international/en/publications/reports/make-it-green-cloud-computing/">campaigned against cloud computing</a>, advocating the use of social media for protest as they are here basically adds to the burden of the data centres hosting their George-Lucas-ripping-off content, so they&#8217;re actually hurting the environment by their own logic (that&#8217;s another <i>poor </i>argument, but I&#8217;ll leave it for now)…</p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2011/09/14/that-greenpeace-vw-campaign-cont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of the Billy bookcase</title>
		<link>http://www.division6.co.uk/wp/2011/09/14/the-evolution-of-the-billy-bookcase/</link>
		<comments>http://www.division6.co.uk/wp/2011/09/14/the-evolution-of-the-billy-bookcase/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:16:35 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[billy]]></category>
		<category><![CDATA[bookcases]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[ikea]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/2011/09/14/the-evolution-of-the-billy-bookcase/</guid>
		<description><![CDATA[Having recently written about the impact digital books were having on my Billy bookcases I was amused and fascinated to read in the Economist that Ikea is redesigning the archetypal bookcase for the display of ornaments and for use with glass doors. Good on those crazy Swedes.]]></description>
			<content:encoded><![CDATA[<p><a title="Billy Bookcase &lt;3 by Meg&amp;Fred, on Flickr" href="http://www.flickr.com/photos/meg_and_fred/2041482708/"><img style="margin: 0px 0px 0px 4px; display: inline; float: right" alt="Billy Bookcase &lt;3" align="right" src="http://farm3.static.flickr.com/2294/2041482708_0be124f9f6_m.jpg" width="180" height="240" /></a>Having recently <a href="http://www.division6.co.uk/wp/2011/08/28/what-will-become-of-the-books/">written about the impact digital books were having on my Billy bookcases</a> I was amused and fascinated to <a href="http://www.economist.com/node/21528611">read in the Economist that Ikea is redesigning the archetypal bookcase</a> for the display of ornaments and for use with glass doors. Good on those crazy Swedes.</p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2011/09/14/the-evolution-of-the-billy-bookcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge &#8216;best Uni in the world&#8217;</title>
		<link>http://www.division6.co.uk/wp/2011/09/06/cambridge-best-uni-in-the-world/</link>
		<comments>http://www.division6.co.uk/wp/2011/09/06/cambridge-best-uni-in-the-world/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:32:15 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[new hall]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/2011/09/06/cambridge-best-uni-in-the-world/</guid>
		<description><![CDATA[Huzzah for my alma mater in the global round-up, in which Cambridge pips Harvard to the post for the second year running. Love the Guardian&#8217;s take on it: looks at the list, compares the fee-going universities with those that traditionally don&#8217;t and drives a political point home. Whilst I&#8217;m massively in favour of free education I [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Trinity Hall - Cambridge by Gordon Mould, on Flickr" href="http://www.flickr.com/photos/gpics07/4200871650/"><img style="margin: 0px 0px 4px 4px; display: inline; float: right;" src="http://farm3.static.flickr.com/2711/4200871650_c11d90acc6_m.jpg" alt="Trinity Hall - Cambridge" width="240" height="146" align="right" /></a>Huzzah for my alma mater in the global round-up, in which <a href="http://www.guardian.co.uk/education/2011/sep/05/world-university-rankings-low-fees">Cambridge pips Harvard to the post</a> for the second year running.</p>
<p>Love the Guardian&#8217;s take on it: looks at the list, compares the fee-going universities with those that traditionally don&#8217;t and drives a political point home.</p>
<p>Whilst I&#8217;m massively in favour of free education I think the practical transition of Universities from loss-making organisations to profitable ones will need to see a significant change in culture, or the recruitment of a whole range of entrepreneurial souls to help them do it.</p>
<p>The vast majority of academics and university staff that I&#8217;ve met have absolutely no interest in turning their organisation into a profit-centre &#8211; their concerns are academia, education, and the pursuit of knowledge (and some internal political wrangling). Beyond applying for grants, most academics (outside business schools, natch) seem to have virtually none of the inclination or capabilities needed to turn their institutions into functioning businesses.</p>
<p>You&#8217;ll have experienced it, if you think back to your University days. Ham-fisted experiments with events, renting out student rooms, etc &#8211; to make better use of the facilities. Some limited sponsorship efforts. I&#8217;m sure places like Cambridge have proper business development departments, although I suspect most of their efforts are focussed on alumni appeals programmes (those horrible, disingenuous phone calls from your old college asking how you are doing before they ask you for some cash).</p>
<p>A <a href="http://www.zenithconsultants.co.uk/">friend of ours</a> is working on helping Universities with their events strategies in particular, but there&#8217;s a lot more to it than that and we can only hope that Universities make the investment they need to in the right kinds of people to reverse the decay of Britain&#8217;s further education system.</p>
<p>Of course, if you charge to <a href="http://www.timesonline.co.uk/tol/comment/columnists/guest_contributors/article4167527.ece">rename the colleges at the world’s number one university</a>, that’s good for a few quid.</p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2011/09/06/cambridge-best-uni-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail price rises have me steaming</title>
		<link>http://www.division6.co.uk/wp/2011/08/17/rail-price-rises-have-me-steaming/</link>
		<comments>http://www.division6.co.uk/wp/2011/08/17/rail-price-rises-have-me-steaming/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:37:44 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[price rise]]></category>
		<category><![CDATA[railyway]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[uk infrastructure]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/2011/08/17/rail-price-rises-have-me-steaming/</guid>
		<description><![CDATA[Prior to becoming an out-of-London-commuter, rail ticket rises never bothered me. An &#34;8%&#34; rise amounted to 10p or so on a tube ticket and whilst the incremental creep on that has made it feel more expensive over the years, in practical terms it never seemed material. An 8% rise on my current railcard costs, however, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LNER on Southern by sbisson, on Flickr" href="http://www.flickr.com/photos/sbisson/6050061248/"><img style="margin: 0px 0px 4px 4px; display: inline; float: right" alt="LNER on Southern" align="right" src="http://farm7.static.flickr.com/6186/6050061248_ae003fc6b1_m.jpg" width="240" height="183" /></a>Prior to becoming an out-of-London-commuter, rail ticket rises never bothered me. An &quot;8%&quot; rise amounted to 10p or so on a tube ticket and whilst the incremental creep on that has made it feel more expensive over the years, in practical terms it never seemed material.
<p>An <a href="http://www.telegraph.co.uk/finance/economics/8703870/Rail-fares-to-jump-8pc-as-inflation-rises.html">8% rise on my <i>current</i> railcard costs</a>, however, needs to be budgeted for next year and affects my family finances. The 8% on my ticket cost works out to over £250 a year (or, in layman’s terms, <em>half</em> the price of a new iPhone).</p>
<p>Now, if this was a fine, upstanding service I might sympathize a little with the rise. After all, the rail companies are complaining that privatization has &#8216;bled&#8217; money out of the national railway infrastructure, and trains are generally thought of as better for the planet than cars and planes and the like. But &#8211; isn&#8217;t privatization meant to increase profitability and customer service? Clearly not for poorly managed companies. And I think you all know <a href="http://www.division6.co.uk/wp/2011/05/17/to-the-management-at-southwest-trains/">what I feel about Southwest Trains and Southern&#8217;s overall record</a>; friendly on-board staff do not make up for general incompetence and mediocrity elsewhere in the organization.</p>
<p>But &#8211; &lt;sigh&gt; &#8211; there are few alternatives. If only commuters could afford to strike against the railways, that way would justice lie.</p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2011/08/17/rail-price-rises-have-me-steaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the summer of our discontent&#8230;</title>
		<link>http://www.division6.co.uk/wp/2011/08/09/now-is-the-summer-of-our-discontent/</link>
		<comments>http://www.division6.co.uk/wp/2011/08/09/now-is-the-summer-of-our-discontent/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:15:36 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[derren brown]]></category>
		<category><![CDATA[group psychology]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[riots]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/2011/08/09/now-is-the-summer-of-our-discontent/</guid>
		<description><![CDATA[My family around the world are looking on the riots in London with concern for us and disbelief that this could be happening. Riots are not something you associate with one of the most developed nations of the world. But times are tough, and the few catalysts have been sufficient to create an atmosphere of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Croydon Reeves Corner, London Riots by bam_photo, on Flickr" href="http://www.flickr.com/photos/bam_photo/6023787404/"><img style="margin: 0px 0px 4px 4px; display: inline; float: right" alt="Croydon Reeves Corner, London Riots" align="right" src="http://farm7.static.flickr.com/6089/6023787404_813e03200a_m.jpg" width="232" height="120" /></a>My family around the world are looking on the riots in London with concern for us and disbelief that this could be happening. Riots are not something you associate with one of the most developed nations of the world. But times are tough, and the few catalysts have been sufficient to create an atmosphere of volatility and fear. And in this atmosphere, all it takes is a few opportunists to ‘justify’ the behaviour we&#8217;ve seen.
<p>It&#8217;s happened to all of us, although generally in less dramatic contexts. The line at the airport that forms around a person who&#8217;s standing at the new passport control desk &#8211; that is unmanned and will continue to be. The perfectly nice boys who end up inexplicably picking on the kid who&#8217;s a little bit different at school. Group permission is granted by one or two triumphant acts of wanton illegality, in this case, and suddenly its &#8216;socially acceptable&#8217;. Of course it’s not, but groups sometimes behave in ways that individual people do not.</p>
<p>They should get Derren Brown on the case. His experience of manipulating large groups with psychological trickery is probably what&#8217;s needed to diffuse this (as well as the police, and maybe the army if things keep escalating). </p>
<p>In the meantime, I&#8217;ll duck and cover when I change trains at Clapham Junction&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2011/08/09/now-is-the-summer-of-our-discontent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citizens of the world</title>
		<link>http://www.division6.co.uk/wp/2011/08/03/citizens-of-the-world/</link>
		<comments>http://www.division6.co.uk/wp/2011/08/03/citizens-of-the-world/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 07:26:51 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[dual-citizenship]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[nationality]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/2011/08/03/citizens-of-the-world/</guid>
		<description><![CDATA[My cousin Sumisha, studying in Australia, writes a fascinating piece on dual citizenship for her student union paper &#8211; dual citizenship is illegal in Malaysia, Iran and 58 other countries, apparently. As someone that holds a different passport to his wife and daughter this is an issue close to my heart, and, apart from the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UN Flags by kevingessner, on Flickr" href="http://www.flickr.com/photos/kevingessner/3540367424/"><img style="margin: 0px 0px 0px 4px; display: inline; float: right" alt="UN Flags" align="right" src="http://farm4.static.flickr.com/3572/3540367424_7082318a36_m.jpg" width="240" height="161" /></a>My cousin Sumisha, studying in Australia, <a href="http://www.meldmagazine.com.au/2011/08/dual-citizenship/">writes a fascinating piece on dual citizenship</a> for her student union paper &#8211; dual citizenship is illegal in Malaysia, Iran and 58 other countries, apparently. As someone that holds a different passport to his wife and daughter this is an issue close to my heart, and, apart from the pride in seeing my cousin write such an insightful and interesting article, there are some really interesting questions raised in this piece.
<p>Questions like &#8211; what would your perception of your Nationality be if you had dual citizenship? Which would you give up if you were forced to? Should dual citizenship be legal everywhere? These are asked and answered by Sumisha&#8217;s interviewees. In both cases, if forced to choose, they would choose their adoptive countries (less repressive and more wealthy regimes) over their birth nations, although their sense of personal identity seems to lie with the countries they grew up in.</p>
<p>For me, my links to Malaysia may never completely fade, but they are not ones I&#8217;m particularly proud of, as you&#8217;ll know if you&#8217;ve read my relatively recent posts on <a href="http://www.division6.co.uk/wp/2011/03/24/sarawak-wikileaks-story-and-the-malaysian-media/">Sarawak</a>, on the <a href="http://www.division6.co.uk/wp/2011/06/08/is-malaysia-becoming-a-laughing-stock-in-the-eyes-of-the-global-press-or-a-bad-joke/">obedience club</a>, on <a href="http://www.division6.co.uk/wp/2011/07/12/bersih-2011fighting-for-electoral-reform-in-malaysia/">Bersih</a> and beyond. My &quot;national&quot; identity stems more from my family than the Nation of my birth and I hold more &#8216;loyalty&#8217; to the country I live in now than Malaysia (although National loyalty is rarely a thing that is tested beyond choosing which team to support at football friendlies). And indeed, many of the good things in Malaysia remain the legacy of British colonization. </p>
<p>Although perhaps the judicial and governmental systems they left us were too mature for our leaders, who seem to prefer autocracy and corruption.</p>
<p>Anyway, go read my cousin’s article. Sumisha, mate, good one. This is the best shrimp on the barbie yet. Too easy.</p>
<p>As an afterthought, I give you this music video – almost from down under too:</p>
<div style="padding-bottom: 0px; padding-left: 0px; width: 465px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:e12c426a-b4f9-4c8d-9cf2-d06ef173449c" class="wlWriterEditableSmartContent">
<div><object width="465" height="283"><param name="movie" value="http://www.youtube.com/v/hFjrbmj0CUc?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/hFjrbmj0CUc?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="465" height="283"></embed></object></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2011/08/03/citizens-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome maths geekery</title>
		<link>http://www.division6.co.uk/wp/2011/07/27/awesome-maths-geekery/</link>
		<comments>http://www.division6.co.uk/wp/2011/07/27/awesome-maths-geekery/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:18:28 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[nortel]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/2011/07/27/awesome-maths-geekery/</guid>
		<description><![CDATA[I loved this story. Google bid random mathematical numbers for the Nortel patents, including Pi billion dollars. Fantastic. Trying to imagine Dr Evil demanding that in a blackmail demand, and I can&#8217;t quite do it &#8211; so it must be true that Google isn&#8217;t evil&#8230; At the auction for Nortel Networks&#8217; wireless patents this week, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Pi pie by pauladamsmith, on Flickr" href="http://www.flickr.com/photos/psmith/2190712270/"><img style="margin: 0px 0px 4px 4px; display: inline; float: right" alt="Pi pie" align="right" src="http://farm3.static.flickr.com/2123/2190712270_b57a62e511_m.jpg" width="116" height="77" /></a>I loved <a href="http://www.reuters.com/article/2011/07/02/us-dealtalk-nortel-google-idUSTRE76104L20110702">this story.</a> Google bid random mathematical numbers for the Nortel patents, including Pi billion dollars. Fantastic. Trying to imagine Dr Evil demanding that in a blackmail demand, and I can&#8217;t quite do it &#8211; so it must be true that Google isn&#8217;t evil&#8230;<br />
<blockquote>
<p>At the auction for Nortel Networks&#8217; wireless patents this week, Google&#8217;s bids were mystifying, such as $1,902,160,540 and $2,614,972,128.</p>
<p>Math whizzes might recognize these numbers as Brun&#8217;s constant and Meissel-Mertens constant, but it puzzled many of the people involved in the auction, according to three people with direct knowledge of the situation on Friday.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2011/07/27/awesome-maths-geekery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bersih 2011&#8211;fighting for electoral reform in Malaysia</title>
		<link>http://www.division6.co.uk/wp/2011/07/12/bersih-2011fighting-for-electoral-reform-in-malaysia/</link>
		<comments>http://www.division6.co.uk/wp/2011/07/12/bersih-2011fighting-for-electoral-reform-in-malaysia/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:22:34 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[bersih]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[protests]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/2011/07/12/bersih-2011fighting-for-electoral-reform-in-malaysia/</guid>
		<description><![CDATA[Malaysia has been a bit late to the anti-government protests shaking the Islamic world. Understandably so; protests in Malaysia are always clamped down on hard (technically it is illegal to form any kind of public meeting without a permit, which is never granted for political gatherings, so protesting is tricky), Malaysians are by nature conservative [...]]]></description>
			<content:encoded><![CDATA[<p><a title="bersih by omaQ.org &amp; Red Frame Memories, on Flickr" href="http://www.flickr.com/photos/rfgroup/5816951972/"><img style="margin: 0px 0px 4px 4px; display: inline; float: right;" src="http://farm6.static.flickr.com/5101/5816951972_d7a80c99d3.jpg" alt="bersih" width="171" height="217" align="right" /></a>Malaysia has been a bit late to the anti-government protests shaking the Islamic world. Understandably so; protests in Malaysia are always clamped down on hard (technically it is illegal to form any kind of public meeting without a permit, which is never granted for political gatherings, so protesting is tricky), Malaysians are by nature conservative when it comes to public statements that in any way resemble opposition to the government (the incessant and pervasive fear of IRS investigations or planted ammunition hangs over everyone&#8217;s heads, especially following what happened to <a href="http://en.wikipedia.org/wiki/Anwar_Ibrahim_sodomy_trials">Anwar Ibrahim</a>) but things are finally coming to a bit of a head.</p>
<p><a href="http://en.wikipedia.org/wiki/Elections_in_Malaysia#">Electoral reform in Malaysia</a> is an urgent issue. Over the decades that the the ruling party, UMNO, has been in power it has introduced any number of ludicrous amendments to the constitution that, in essence, make it impossible to vote it out of office. Disproportionate shares of the vote are required to pass any kind of reform, and there are persistent and likely rumours of electoral fraud with each and every election that takes place.</p>
<p>Reform is needed. A <a href="http://www.youtube.com/watch?v=F97SDkkQ9c8&amp;feature=player_embedded">Euronews clipping</a> notes that the Prime Minister&#8217;s opinion polls are showing a stronger approval rating now than when he came to power; it doesn&#8217;t note that when he came to power it was under a cloud of rumour and speculation about a murder he had allegedly had a hand in. If you can&#8217;t improve on that, especially in an environment where corruption (to an extent) is endemic, well then&#8230;</p>
<p>So the rallies for electoral reform, opposing corruption and encouraging transparency, are flying high now under the banner of &#8216;<a href="http://bersih.org/?page_id=352">Bersih</a>&#8216; (Clean) and 50,000 Malaysians went out in protest this weekend. It was a non-violent protest for the most part, but the <a href="http://online.wsj.com/article/SB10001424052702303812104576439452507044990.html?mod=googlenews_wsj">Malaysian police cracked down</a> with disproportional force in an effort to &#8220;make an example&#8221; and discourage further action. Tear gas was fired into the crowds, from the footage it looks like riot police got a bit carried away, and <del datetime="2011-07-12T08:08:18+00:00">dozens </del> over a thousand arrests were made. The government reaction to the protest compounds its guilt and demonstrates its immaturity on the world stage.</p>
<p>My extended family supported the protests ideologically and in practice. I was proud to read updates of relatives that attended the protests and that were active in supporting those arrested &#8211; essentially &#8211; illegally. I was worried that they would take this risk but it appears that the relatively high pain threshold of the Malaysian public has been reached. Enough is enough, a fair say is needed.</p>
<p>Democracy will hopefully arrive and perhaps I&#8217;ll once again be proud to call Malaysia my home country. I&#8217;m certainly proud of my family and the Malaysians that took a stand. It seems to be having some immediate effect; the international press are calling attention and drawing criticism of the Malaysian gov&#8217;t and <a href="http://www.themalaysianinsider.com/malaysia/article/bersih-2.0-ready-to-talk-to-umno-youth/">UMNO Youth is planning talks with Bersih.</a> Here&#8217;s to the power of the democratic process&#8230;.!</p>
<p>BERSIH!</p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2011/07/12/bersih-2011fighting-for-electoral-reform-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does @UKVolkswagen deserve the Greenpeace Death-Star treatment?</title>
		<link>http://www.division6.co.uk/wp/2011/07/01/does-ukvolkswagen-deserve-the-greenpeace-death-star-treatment/</link>
		<comments>http://www.division6.co.uk/wp/2011/07/01/does-ukvolkswagen-deserve-the-greenpeace-death-star-treatment/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:30:14 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[bluemotion]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[motoring]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/2011/07/01/does-ukvolkswagen-deserve-the-greenpeace-death-star-treatment/</guid>
		<description><![CDATA[Scot points me at this very, very polished anti-VW campaign, a car maker whose eco-credentials we&#8217;ve been evaluating for a little while whist looking for a replacement for the ageing Skoda (aka Horse). The essence of the Greenpeace upset is that: VW is lobbying against lower carbon caps for its cars VW doesn&#8217;t sell many [...]]]></description>
