<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>division6 &#187; Food</title>
	<atom:link href="http://www.division6.co.uk/wp/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.division6.co.uk/wp</link>
	<description>Armand David&#039;s personal weblog: technology, media, food, stuff and nonsense.</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Diet resumed</title>
		<link>http://www.division6.co.uk/wp/2010/08/09/diet-resumed/</link>
		<comments>http://www.division6.co.uk/wp/2010/08/09/diet-resumed/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:59:41 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/?p=1312</guid>
		<description><![CDATA[Longtime followers of the blog will know the saga of my weight loss. Ahead of the wedding last October, I started dieting, losing about 19-20kg ahead of the wedding. The best part of a year later, I&#8217;m holding more or less steady &#8211; around 80.5kg to the pre-wedding weight of 79.5kg, depending on what the [...]]]></description>
			<content:encoded><![CDATA[<p>Longtime followers of the blog will know the saga of my weight loss. Ahead of the wedding last October, I started dieting, losing about 19-20kg ahead of the wedding. The best part of a year later, I&#8217;m holding more or less steady &#8211; around 80.5kg to the pre-wedding weight of 79.5kg, depending on what the weighing scales feel like&#8230; BUT: </p>
<p>1) I&#8217;m on the threshold of overweight against a healthy BMI<br />
2) My doc tells me that my threshold for BMI is lower on account of South Asian origins, so need to <span class="ubernym uttAcronym" onmouseover="domTT_activate(this, event, 'content', 'The most popular instant messaging service was originally for AOL members only. (&lt;a href=&quot;http://www.aim.com&quot;&gt;link&lt;/a&gt;)','caption', 'AOL Instant Messenger' );"><acronym class="uttAcronym">aim</acronym></span> for BMI of 23 (instead of more normal 25)<br />
3) New BMI target means I need to lose another 9kg or so, which was my long term weightloss goal anyway.<br />
4) I&#8217;m not running due to an injury at the moment</p>
<p>So the diet has resumed, and a week in I&#8217;m already rediscovering the satisfaction I derived from last year&#8217;s obsessive geekery, diet-logging etc. Gyminee is proving invalauable.</p>
<p>I am, however, persistently hungry, quite tired etc., but thanks to quite a bit of exercise I&#8217;ve done between then and now, my fitness seems to be carrying me through this a bit more gracefully.</p>
<p>This does also mean that my journey of soupsploration will begin again; however there&#8217;s a piteously small selection of new offerings from Eat and Pret a Manger&#8230; so hoping for some variety come autumn.</p>
<p>Not sure how Hippo&#8217;s arrival in the autumn will change my dieting &#8211; some friends have said that they dropped weight on account of sleeplessness and baby-caring-busy-ness, but I can see myself eating more than strictly speaking necessary&#8230;!</p>
<p>Anyway, wish me luck and point me to vendors of good, interesting, meaty soups! Sorry for the slightly unstructured brain dump&#8230;</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Diet+resumed+http://e79xs.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.division6.co.uk/wp/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Diet+resumed+http://e79xs.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2010/08/09/diet-resumed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Mexican Chicken Tortilla soup review &#8211; Big Bold @eat_news</title>
		<link>http://www.division6.co.uk/wp/2010/03/31/eat-mexican-chicken-tortilla-soup-review/</link>
		<comments>http://www.division6.co.uk/wp/2010/03/31/eat-mexican-chicken-tortilla-soup-review/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:54:01 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[mexican]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[tortilla]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/?p=1296</guid>
		<description><![CDATA[Description: Chunky chicken and tomato soup with Mexican-style seasoning topped with tortillas and cheddar cheese. Health: OK, ish &#8211; at 408 calories for the big bold it&#8217;s a modest lunchtime portion and has a good amount of fibre. However, it is a tad high on the fat front, ditto sodium. Taste: A little taste of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> Chunky chicken and tomato soup with Mexican-style seasoning topped with tortillas and cheddar cheese.</p>
<p><strong>Health:</strong> <a href="http://www.eatserver.co.uk/editor/siteDataProvider.php?Nutrition=1&#038;Size=2&#038;ProductID=1886&#038;Main=Soups">OK, ish &#8211; at 408 calories for the big bold</a> it&#8217;s a modest lunchtime portion and has a good amount of fibre. However, it is a tad high on the fat front, ditto sodium.</p>
<p><strong>Taste:</strong> A little taste of Mexico. It&#8217;s OK, tomato is the dominating flavour and texture and so its not massively exciting, but there is a good amount of chunky chicken in there and a tasty tortilla topping (which would be better when crisp &#8211; they sog up fast). Fundamentally under-spiced though&#8230;</p>
<p><strong>Full-o-meter:</strong> Not bad. Fibre and protein/fat content should keep me going.</p>
<p><strong>Verdict:</strong> 3.5/5. A good soup, I&#8217;d have again, but there&#8217;s room to refine this one, Eat.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Eat+Mexican+Chicken+Tortilla+soup+review+%E2%80%93+Big+Bold+%40eat_news+http://tf49p.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.division6.co.uk/wp/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Eat+Mexican+Chicken+Tortilla+soup+review+%E2%80%93+Big+Bold+%40eat_news+http://tf49p.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2010/03/31/eat-mexican-chicken-tortilla-soup-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waitrose pea and ham soup review</title>
		<link>http://www.division6.co.uk/wp/2010/03/24/waitrose-pea-ham-soup-revie/</link>
		<comments>http://www.division6.co.uk/wp/2010/03/24/waitrose-pea-ham-soup-revie/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:56:11 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hot sauce]]></category>
		<category><![CDATA[nandos]]></category>
		<category><![CDATA[pea]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[waitrose]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/?p=1293</guid>
		<description><![CDATA[Description: &#8220;A thick and comforting soup made with British peas, smoked ham, celery and a squeeze of lemon juice.&#8221; Yep, exactly what it says, although the microwave had this baby so hot the viscosity was probably a little off. Health: Low cal &#8211; 222 calories for a 600g pot. Reasonable on all other scores, good [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> &#8220;A thick and comforting soup made with British peas, smoked ham, celery and a squeeze of lemon juice.&#8221; Yep, exactly what it says, although the microwave had this baby so hot the viscosity was probably a little off.</p>
<p><strong>Health:</strong> Low cal &#8211; 222 calories for a 600g pot. Reasonable on all other scores, good on fibre, could have more protein&#8230;</p>
<p><strong>Taste:</strong> Pretty good pea &#038; ham soup. Standard. I must admit that I decided to spice it up with my new favourite condiment (Nando&#8217;s hot Peri-Peri sauce), not because it needed it &#8211; perfectly tasty as pea and ham soup &#8211; just that after the initial tasting I decided I wanted a little more kick to my lunch.</p>
<p><strong>Full-o-meter:</strong> Not bad. Thanks to hot sauce have drunk two pints of water with lunch so feeling quite full right now. Eaten with two slices of medium sliced wholemeal toast.</p>
<p><strong>Verdict:</strong> 4/5. Would have done better if it was a bit more interesting (it&#8217;s perfectly tasty, just standard) &#8211; but it is nonetheless a solid soup offering from those lovely Waitrose people.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Waitrose+pea+and+ham+soup+review+http://3cs46.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.division6.co.uk/wp/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Waitrose+pea+and+ham+soup+review+http://3cs46.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2010/03/24/waitrose-pea-ham-soup-revie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pret Sag Aloo soup review</title>
		<link>http://www.division6.co.uk/wp/2010/03/19/pret-sag-aloo-soup-review/</link>
		<comments>http://www.division6.co.uk/wp/2010/03/19/pret-sag-aloo-soup-review/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:49:19 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[pret]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sag aloo]]></category>
		<category><![CDATA[soup]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/?p=1288</guid>
		<description><![CDATA[Description: From Pret website: &#8220;Potato, onion, spinach, yoghurt, tomato, celery, ginger, organic vegetable bouillion, curry powder, nutmeg and red chilli.&#8221; A thick, warming soup of mildly curried potato and spinach. Health: 248 calories for the pack, low on protein, surprisingly high on fat (was clarified butter an undeclared ingredient?), pretty low on fibre. So good [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> From Pret website: &#8220;Potato, onion, spinach, yoghurt, tomato, celery, ginger, organic vegetable bouillion, curry powder, nutmeg and red chilli.&#8221; A thick, warming soup of mildly curried potato and spinach.</p>
<p><strong>Health:</strong> <a href="http://pret.co.uk/menu/sushi_salads_soups/sagaloo_soup_3515.shtm">248 calories for the pack</a>, low on protein, surprisingly high on fat (was clarified butter an undeclared ingredient?), pretty low on fibre. So good on calorie count, basically, and mediocre on actual nutritional value.</p>
<p><strong>Taste:</strong> Nice. A low-level of spice (high street food can be *so* conservative with chilli) could have used some pepping up but there was a smooth, nicely textured consistency to the mild curried soup, the spinach was tasty and substantial&#8230; but I&#8217;m still opposed to potato as the sole substance in a soup. Lentils would have made this a lot more substantial&#8230;</p>
<p><strong>Full-o-meter:</strong> Rubbish. Even with the artisan bread (175 cals extra) I was wanting more.</p>
<p><strong>Verdict:</strong> 3.5/5. It&#8217;s not bad, but more fibre and more spice would have earned it a higher score.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Pret+Sag+Aloo+soup+review+http://ooyf5.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.division6.co.uk/wp/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Pret+Sag+Aloo+soup+review+http://ooyf5.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2010/03/19/pret-sag-aloo-soup-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pret Italian meatballs soup review</title>
		<link>http://www.division6.co.uk/wp/2010/03/15/pret-italian-meatballs-soup-review/</link>
		<comments>http://www.division6.co.uk/wp/2010/03/15/pret-italian-meatballs-soup-review/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:45:41 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[italian meatballs]]></category>
		<category><![CDATA[pret]]></category>
		<category><![CDATA[pret a manger]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[soup]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/?p=1283</guid>
		<description><![CDATA[Sorry for the long silence, it has been a) busy as all heck and b) I&#8217;ve been short of new soups to review. Where should I shop? Tell me and I&#8217;ll see what I can find&#8230; Description: Ingredients from Pret: &#8220;Pork &#038; beef meatballs, celery, tomato, onion, garlic, organic vegetable bouillon, parsley, basil, oregano and [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the long silence, it has been a) busy as all heck and b) I&#8217;ve been short of new soups to review. Where should I shop? Tell me and I&#8217;ll see what I can find&#8230;</p>
<p><strong>Description:</strong> Ingredients from Pret: &#8220;Pork &#038; beef meatballs, celery, tomato, onion, garlic, organic vegetable bouillon, parsley, basil, oregano and thyme.&#8221; My description &#8211; watery ragu with a few self-pitying soggy meatballs.</p>
<p><strong>Health:</strong> <a href="http://pret.co.uk/menu/sushi_salads_soups/italian_meatballs_3186.shtm">261 calories and relatively low fibre and protein</a> &#8211; consumed with the 175 calorie artisan soup bread this isn&#8217;t the lowest call soup lunch on offer&#8230;</p>
<p><strong>Taste:</strong> My standard for this is the delicious Eat <a href="http://www.division6.co.uk/wp/2009/09/20/eat-italian-ragu-pasta/">Italian Ragu and Pasta</a>, and this just doesn&#8217;t compare; the soup needs garnish (Parmesan for a salty kick?) and the texture is just weird &#8211; although that could be a side-effect of the soup being kept ludicrously hot &#8211; it was scalding, and the meatballs had largely dissolved into a soggy mess.</p>
<p><strong>Full-o-meter:</strong> Suspect it will have my willpower tested against the office biscuit jar this afternoon.</p>
<p><strong>Verdict:</strong> 2/5. I might give this one another chance because there was some potential there, but it is not high on my list. Disappointed.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Pret+Italian+meatballs+soup+review+http://hco4s.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.division6.co.uk/wp/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Pret+Italian+meatballs+soup+review+http://hco4s.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2010/03/15/pret-italian-meatballs-soup-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Hoisin duck gyoza dumpling soup pot review &#8211; @eat_news</title>
		<link>http://www.division6.co.uk/wp/2010/02/10/eat-hoisin-duck-gyoza-dumpling-soup-pot-review/</link>
		<comments>http://www.division6.co.uk/wp/2010/02/10/eat-hoisin-duck-gyoza-dumpling-soup-pot-review/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:10:59 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[duck gyoza]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[soup pot]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/?p=1279</guid>
		<description><![CDATA[Description: Plummy duck gyoza in a savoury broth with egg noodles and crisp cabbage, carrots, bean sprouts and greens. Health: OK. 420 calories for the pot, reasonable fibre, low on fat, but v. high on carbs, sugars and salt. Taste: OK. Not brilliant &#8211; tasty as the gyoza are, they kind of dissolve in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> Plummy duck gyoza in a savoury broth with egg noodles and crisp cabbage, carrots, bean sprouts and greens.</p>
<p><strong>Health:</strong> OK. <a href="http://www.eat.co.uk/cgi/eat_db/db.cgi?db=default&#038;uid=default&#038;Category=Soups&#038;Subcategory=&#038;Product=HOISIN%20DUCK%20GYOZA%20DUMPLING&#038;Soup_size=Soup_pots&#038;Drinks_milk_type=&#038;ww=on&#038;view_records=yes">420 calories for the pot</a>, reasonable fibre, low on fat, but v. high on carbs, sugars and salt.</p>
<p><strong>Taste:</strong> OK. Not brilliant &#8211; tasty as the gyoza are, they kind of dissolve in the broth so the texture is a bit odd.  had chilli in (Eat&#8217;s &#8216;extra spicy&#8217; option), which gave it a pleasant kick but might have been overkill, and some of the vegetables were a bit odd &#8211; the edamame-esque beans were crunchy in a weird way. Not bad on the whole, but&#8230; lacked a certain &#8216;oomph&#8217;.</p>
<p><strong>Full-o-meter:</strong> OK; not too shabby at all but I was slightly short-brothed today, and the &#8216;hot hot&#8217; broth was either tepid or the freezing wind chilled it over the 3 minute walk back to the office. Still, better than Eat&#8217;s Tom Yum&#8217;s&#8230;</p>
<p><strong>Verdict:</strong> 3.5/5. </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Eat+Hoisin+duck+gyoza+dumpling+soup+pot+review+%E2%80%93+%40eat_news+http://eik8z.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.division6.co.uk/wp/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Eat+Hoisin+duck+gyoza+dumpling+soup+pot+review+%E2%80%93+%40eat_news+http://eik8z.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2010/02/10/eat-hoisin-duck-gyoza-dumpling-soup-pot-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marks and Spencer tomato and meatball soup review</title>
		<link>http://www.division6.co.uk/wp/2010/02/06/mands_tomato_meatball_soup_review/</link>
		<comments>http://www.division6.co.uk/wp/2010/02/06/mands_tomato_meatball_soup_review/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:27:06 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[marks and spencer]]></category>
		<category><![CDATA[meatball]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[tomato]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/?p=1277</guid>
		<description><![CDATA[Description: &#8220;A chunky blend of tender pork and beef meatballs, tomatoes, kidney beans and rice.&#8221; Yep, except the tomato soup base was deliciously passata-esque in texture. Health: Heavy on the carbs, but OK protein and good fibre, and a mangeable amount of fat and not too bad on the sodium front. 420 calories in all, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> &#8220;A chunky blend of tender pork and beef meatballs, tomatoes, kidney beans and rice.&#8221; Yep, except the tomato soup base was deliciously passata-esque in texture.</p>
<p><strong>Health:</strong> Heavy on the carbs, but OK protein and good fibre, and a mangeable amount of fat and not too bad on the sodium front. 420 calories in all, for the pot, which is OK.</p>
<p><strong>Taste:</strong> Wow. The best of M&#038;S&#8217;s soups by a long way, so far. Deliciously thick and tasty, well-seasoned with a good amount of spice, you can feel the cayenne and the cumin giving it a little edge whilst the creamy tomatoes and burger-licious meatballs square off on your taste budes.</p>
<p><strong>Full-o-meter:</strong> Not too bad at all. Good amount of fibre in there, and the thickness of the soup will keep you going for a while.</p>
<p><strong>Verdict:</strong> 4.5/5. With this soup, M&#038;S, you redeem yourself for some of your previous efforts&#8230;</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Marks+and+Spencer+tomato+and+meatball+soup+review+http://grf8w.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.division6.co.uk/wp/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Marks+and+Spencer+tomato+and+meatball+soup+review+http://grf8w.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2010/02/06/mands_tomato_meatball_soup_review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pret lentil and bacon soup review</title>
		<link>http://www.division6.co.uk/wp/2010/02/02/pret_lentil_bacon_soup_review/</link>
		<comments>http://www.division6.co.uk/wp/2010/02/02/pret_lentil_bacon_soup_review/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:55:39 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Bacon]]></category>
		<category><![CDATA[lentil]]></category>
		<category><![CDATA[pret]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[soup]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/?p=1275</guid>
		<description><![CDATA[Description: &#8220;Smoked bacon, green lentils, tomato, celery, onion, garlic, organic vegetable bouillon, parsley, basil, oregano and thyme.&#8221; Yep &#8211; essentially salty chunky tomato and lentil soup with a good amount of bacon in there for additional umami. Health: 272 cals for the pot, but decent protein, low sat fat, OK fibre. Bad on salt, as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> &#8220;Smoked bacon, green lentils, tomato, celery, onion, garlic, organic vegetable bouillon, parsley, basil, oregano and thyme.&#8221; Yep &#8211; essentially salty chunky tomato and lentil soup with a good amount of bacon in there for additional umami.</p>
<p><strong>Health:</strong> <a href="http://pret.co.uk/menu/sushi_salads_soups/lentil_bacon_soup_1571.shtm">272 cals for the pot</a>, but decent protein, low sat fat, OK fibre. Bad on salt, as you&#8217;d expect&#8230;</p>
<p><strong>Taste:</strong> Moreish; good level of gentle spices, tasty bacon&#8230; maybe a little too salty. Pretty well headache inducing, actually.</p>
<p><strong>Full-o-meter:</strong> Good. Good lentil/protein kick. Eaten with artisan roll, taking overall calorie count to about 440.</p>
<p><strong>Verdict:</strong> 4/5. Oversaltiness lets it down, but would have it again nonetheless.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Pret+lentil+and+bacon+soup+review+http://rdi9b.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.division6.co.uk/wp/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Pret+lentil+and+bacon+soup+review+http://rdi9b.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2010/02/02/pret_lentil_bacon_soup_review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waitrose green Thai chicken soup review</title>
		<link>http://www.division6.co.uk/wp/2010/02/01/waitrose_green_thai_chicken_soup_review/</link>
		<comments>http://www.division6.co.uk/wp/2010/02/01/waitrose_green_thai_chicken_soup_review/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:00:17 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[thai green curry]]></category>
		<category><![CDATA[waitrose]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/?p=1273</guid>
		<description><![CDATA[Description: &#8220;A warmly spiced soup of choi sum, British chicken and coconut with ginger, lemon grass and chilli.&#8221; Hells yeah, that&#8217;s what I&#8217;m talking about. Health: Erm, not great. 460 calories for the pot, loads of fat and sat fat, quite a bit of sodium. On the plus side, reasonable amount of fibre and protein. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> &#8220;A warmly spiced soup of choi sum, British chicken and coconut with ginger, lemon grass and chilli.&#8221; Hells yeah, that&#8217;s what I&#8217;m talking about.</p>
<p><strong>Health:</strong> Erm, not great. 460 calories for the pot, loads of fat and sat fat, quite a bit of sodium. On the plus side, reasonable amount of fibre and protein.</p>
<p><strong>Taste:</strong> Awesome! You can smell the lemongrass from across the room even as it microwaves, and whilst the texture seems a little weak on initial pouring it thickens as the soup cools from boiling (the all important &#8220;let stand&#8221; period). This soup is tasty, well textured, spicy, meaty and full of useful chunks of veg &#8211; deliciously soft and tasty choi sum and still-crunchy water chestnut that actually serves a purpose in this context!</p>
<p><strong>Full-o-meter:</strong> Good, as you&#8217;d expect from a more substantial soup.</p>
<p><strong>Verdict:</strong> 4/5. It loses a point for health. Otherwise this soup is outstanding.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Waitrose+green+Thai+chicken+soup+review+http://mykri.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.division6.co.uk/wp/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Waitrose+green+Thai+chicken+soup+review+http://mykri.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.division6.co.uk/wp/2010/02/01/waitrose_green_thai_chicken_soup_review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yorkshire Provender &#8211; ham, savoy cabbage and lentil soup review</title>
		<link>http://www.division6.co.uk/wp/2010/01/28/yorkshire-provender-ham-savoy-cabbage-lentil-soup-review/</link>
		<comments>http://www.division6.co.uk/wp/2010/01/28/yorkshire-provender-ham-savoy-cabbage-lentil-soup-review/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:49:27 +0000</pubDate>
		<dc:creator>Armand</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[lentils]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[savoy cabbage]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[yorkshire provender]]></category>

		<guid isPermaLink="false">http://www.division6.co.uk/wp/?p=1270</guid>
		<description><![CDATA[Description: Ham, savoy cabbage and lentils in a crushed tomato soup base with plenty of other root vegetables in there &#8211; carrot, swede, celeriac etc. Full tasting notes from the manufacturers are here :-). Health: 245 calories for the pot, with a pretty good amount of protein, relatively low on the carbs and fat, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> Ham, savoy cabbage and lentils in a crushed tomato soup base with plenty of other root vegetables in there &#8211; carrot, swede, celeriac etc. <a href="http://www.yorkshiresoup.co.uk/cabbage.html">Full tasting notes from the manufacturers are here :-)</a>.</p>
<p><strong>Health:</strong> 245 calories for the pot, with a pretty good amount of protein, relatively low on the carbs and fat, and a decent score on fibre. A fair amount of salt but not bad by Eat standards! In essence: pretty good! It&#8217;s also gluten, wheat and dairy free for people who care about those things, and organic too!</p>
<p><strong>Taste:</strong> Impressive meatiness from the ham, great texture from the lentils and cabbage, satisfyingly fresh and crunchy. A really good flavour combination for savoury lovers. Only criticism, and its minor, is that the soup is a little brothy&#8230; could use a bit more thickening&#8230; but a very minor complaint!</p>
<p><strong>Full-o-meter:</strong> Not bad. Whilst a relatively low calorie count and a slightly smaller pot than your typical supermarket soup pot (500 vs 600g) the decent amount of fibre and protein should keep you going.</p>
<p><strong>Verdict:</strong> 4.5/5. Will look out for other tasty soups from the YP folk, although they do seem to be focussed on organic veg-only options which I&#8217;m not a huge fan of&#8230;</p>
